150
Calories
0.5 g
Saturated Fat
125 mg
Sodium
17 g
Sugar
Nutrition Facts
Per 1 cup (39 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 150 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 1 g | 1 % |
| Saturated 0.5 g + Trans 0 g | 3 % | |
| Carbohydrate | 34 g | |
| Dietary Fibre | 2 g | 7 % |
| Sugars | 17 g | 17 % |
| Protein | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 125 mg | 5 % |
| Potassium | 40 mg | 1 % |
| Calcium | 10 mg | 1 % |
| Iron | 5 mg | 28 % |
| Thiamine | 0.8 mg | 67 % |
| Niacin | 2.25 mg | 14 % |
| Vitamin B6 | 0.225 mg | 13 % |
| Folate | 40 mcg | 10 % |
| Pantothenate | 0.6 mg | 12 % |
| Zinc | 1.25 mg | 11 % |
* 5% or less is a little, 15% or more is a lot