150
Calories
0 g
Saturated Fat
180 mg
Sodium
12 g
Sugar
Nutrition Facts
Per 1 cup (39 g)
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 35 g | |
Dietary Fibre | 1 g | 4 % |
Sugars | 12 g | 12 % |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 180 mg | 8 % |
Potassium | 40 mg | 1 % |
Calcium | 0 mg | 0 % |
Iron | 5 mg | 28 % |
Thiamine | 0.8 mg | 67 % |
Riboflavin | 0.95 mg | 73 % |
Niacin | 2.25 mg | 14 % |
Vitamin B6 | 0.225 mg | 13 % |
Folate | 40 mcg | 10 % |
Pantothenate | 0.6 mg | 12 % |
* 5% or less is a little, 15% or more is a lot