170
Calories
0.2 g
Saturated Fat
150 mg
Sodium
13 g
Sugar
Nutrition Facts
Per Package (51 g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1 g | 1 % |
Saturated 0.2 g + Trans 0 g | 1 % | |
Carbohydrate | 41 g | |
Dietary Fibre | 6 g | 21 % |
Sugars | 13 g | 13 % |
Protein | 4 g | |
Cholesterol | 0 mg | |
Sodium | 150 mg | 7 % |
Potassium | 250 mg | 7 % |
Calcium | 20 mg | 2 % |
Iron | 7 mg | 39 % |
Thiamine | 1 mg | 83 % |
Riboflavin | 0.075 mg | 6 % |
Niacin | 3 mg | 19 % |
Vitamin B6 | 0.3 mg | 18 % |
Folate | 70 mcg | 18 % |
Pantothenate | 0.8 mg | 16 % |
Phosphorus | 200 mg | 16 % |
Magnesium | 70 mg | 17 % |
Zinc | 1.75 mg | 16 % |
Selenium | 5 mcg | 9 % |
Manganese | 1.8 mg | 78 % |
* 5% or less is a little, 15% or more is a lot