100
Calories
0 g
Saturated Fat
170 mg
Sodium
3 g
Sugar
Nutrition Facts
Per 1 box (27 g)
Amount Per Serving | ||
---|---|---|
Calories | 100 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 23 g | |
Dietary Fibre | 1 g | 4 % |
Sugars | 3 g | 3 % |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 170 mg | 7 % |
Potassium | 40 mg | 1 % |
Calcium | 0 mg | 0 % |
Iron | 3.5 mg | 19 % |
Thiamine | 0.55 mg | 46 % |
Riboflavin | 0.95 mg | 73 % |
Niacin | 1.75 mg | 11 % |
Vitamin B6 | 0.15 mg | 9 % |
Folate | 35 mcg | 9 % |
Pantothenate | 0.45 mg | 9 % |
* 5% or less is a little, 15% or more is a lot