170
        Calories
    1.5 g
        Saturated Fat
    300 mg
        Sodium
    2 g
        Sugar
    Nutrition Facts
Per 2 waffles (70 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 170 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 6 g | 8 % | 
| Saturated 1.5 g + Trans 0 g | 8 % | |
| Carbohydrate | 27 g | |
| Dietary Fibre | 3 g | 11 % | 
| Sugars | 2 g | 2 % | 
| Protein | 4 g | |
| Cholesterol | 0 mg | |
| Sodium | 300 mg | 13 % | 
| Potassium | 100 mg | 3 % | 
| Calcium | 30 mg | 2 % | 
| Iron | 1.75 mg | 10 % | 
| Thiamine | 0.25 mg | 21 % | 
| Riboflavin | 0.125 mg | 10 % | 
| Niacin | 3 mg | 19 % | 
| Vitamin B6 | 0.1 mg | 6 % | 
| Folate | 60 mcg | 15 % | 
| Pantothenate | 0.3 mg | 6 % | 
| Phosphorus | 225 mg | 18 % | 
| Magnesium | 30 mg | 7 % | 
| Selenium | 13 mcg | 24 % | 
| Manganese | 0.65 mg | 28 % | 
        * 5% or less is a little, 15% or more is a lot