180
Calories
1 g
Saturated Fat
280 mg
Sodium
4 g
Sugar
Nutrition Facts
Per 2 waffles (70 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 180 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 5 g | 7 % |
| Saturated 1 g + Trans 0 g | 5 % | |
| Carbohydrate | 31 g | |
| Dietary Fibre | 1 g | 4 % |
| Sugars | 4 g | 4 % |
| Protein | 4 g | |
| Cholesterol | 0 mg | |
| Sodium | 280 mg | 12 % |
| Potassium | 40 mg | 1 % |
| Calcium | 30 mg | 2 % |
| Iron | 1.5 mg | 8 % |
| Thiamine | 0.225 mg | 19 % |
| Riboflavin | 0.15 mg | 12 % |
| Niacin | 2.5 mg | 16 % |
| Folate | 90 mcg | 23 % |
| Phosphorus | 225 mg | 18 % |
| Selenium | 12 mcg | 22 % |
| Manganese | 0.25 mg | 11 % |
* 5% or less is a little, 15% or more is a lot