180
Calories
0 g
Saturated Fat
290 mg
Sodium
16 g
Sugar
Nutrition Facts
Per 1 container (50 g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 45 g | |
Dietary Fibre | 4 g | 14 % |
Sugars | 16 g | 16 % |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 290 mg | 13 % |
Potassium | 40 mg | 1 % |
Calcium | 10 mg | 1 % |
Iron | 6.5 mg | 36 % |
Vitamin D | 1.5 mcg | 8 % |
Thiamine | 1 mg | 83 % |
Niacin | 3 mg | 19 % |
Vitamin B6 | 0.3 mg | 18 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.8 mg | 16 % |
Zinc | 1.75 mg | 16 % |
* 5% or less is a little, 15% or more is a lot