160
Calories
0.5 g
Saturated Fat
200 mg
Sodium
13 g
Sugar
Nutrition Facts
Per 1 cup (44 g)
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
Amount/Serving | % Daily Value* | |
Total Fat | 1 g | 1 % |
Saturated 0.5 g + Trans 0 g | 3 % | |
Carbohydrate | 38 g | |
Dietary Fibre | 3 g | 11 % |
Sugars | 13 g | 13 % |
Protein | 3 g | |
Cholesterol | 0 mg | |
Sodium | 200 mg | 9 % |
Potassium | 100 mg | 3 % |
Calcium | 10 mg | 1 % |
Iron | 6 mg | 33 % |
Vitamin D | 0.8 mcg | 4 % |
Thiamine | 0.9 mg | 75 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.7 mg | 14 % |
Phosphorus | 75 mg | 6 % |
Magnesium | 30 mg | 7 % |
Zinc | 0.75 mg | 7 % |
Manganese | 0.65 mg | 28 % |
* 5% or less is a little, 15% or more is a lot