110
Calories
0 g
Saturated Fat
180 mg
Sodium
3 g
Sugar
Nutrition Facts
Per 1 cup (30 g)
Amount Per Serving | ||
---|---|---|
Calories | 110 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0 g | 0 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 26 g | |
Dietary Fibre | 0 g | 0 % |
Sugars | 3 g | 3 % |
Protein | 2 g | |
Cholesterol | 0 mg | |
Sodium | 180 mg | 8 % |
Potassium | 20 mg | 1 % |
Calcium | 0 mg | 0 % |
Iron | 4 mg | 22 % |
Vitamin D | 1 mcg | 5 % |
Thiamine | 0.6 mg | 50 % |
Niacin | 1.75 mg | 11 % |
Vitamin B6 | 0.175 mg | 10 % |
Folate | 30 mcg | 8 % |
Pantothenate | 0.5 mg | 10 % |
Zinc | 1 mg | 9 % |
* 5% or less is a little, 15% or more is a lot