120
Calories
0 g
Saturated Fat
190 mg
Sodium
1 g
Sugar
Nutrition Facts
Serving 1 cup (32 g)
Amount Per Serving | with 1/2 cup 1% milk | |||
---|---|---|---|---|
Calories | 120 | 180 | ||
% Daily Value* % DV* * | % Daily Value* % DV* * | |||
Total Fat | 1 g | 2 % | 3 % | |
Saturated 0 g + Trans 0 g | 1 % | 3 % | ||
Carbohydrate | 27 g | 9 % | 11 % | |
Dietary Fibre | 1 g | 4 % | 4 % | |
Sugars | 1 g | |||
Protein | 3 g | |||
Cholesterol | 0 mg | 0 % | 2 % | |
Sodium | 190 mg | 8 % | 10 % | |
Potassium | 90 mg | 3 % | 8 % | |
Calcium | 2 % | 15 % | ||
Iron | 30 % | 30 % | ||
Vitamin A | 0 % | 8 % | ||
Vitamin C | 0 % | 0 % | ||
Vitamin D | 20 % | 45 % | ||
Thiamine | 50 % | 50 % | ||
Niacin | 8 % | 15 % | ||
Vitamin B6 | 10 % | 15 % | ||
Folate | 8 % | 10 % | ||
Pantothenate | 8 % | 15 % | ||
Phosphorus | 8 % | 20 % | ||
Zinc | 8 % | 15 % | ||
* % DV* = % Daily Value* |
* 5% or less is a little, 15% or more is a lot