170
Calories
0.2 g
Saturated Fat
250 mg
Sodium
11 g
Sugar
Nutrition Facts
Per 1 cup (44 g)
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2 g | 3 % |
Saturated 0.2 g + Trans 0 g | 1 % | |
Carbohydrate | 36 g | |
Dietary Fibre | 4 g | 14 % |
Sugars | 11 g | 11 % |
Protein | 4 g | |
Cholesterol | 0 mg | |
Sodium | 250 mg | 11 % |
Potassium | 125 mg | 4 % |
Calcium | 20 mg | 2 % |
Iron | 6 mg | 33 % |
Vitamin D | 0.8 mcg | 4 % |
Vitamin E | 1 mg | 7 % |
Thiamine | 0.9 mg | 75 % |
Riboflavin | 0.075 mg | 6 % |
Niacin | 3 mg | 19 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.7 mg | 14 % |
Phosphorus | 100 mg | 8 % |
Magnesium | 40 mg | 10 % |
Zinc | 1 mg | 9 % |
Manganese | 0.95 mg | 41 % |
* 5% or less is a little, 15% or more is a lot