180
Calories
1 g
Saturated Fat
150 mg
Sodium
16 g
Sugar
Nutrition Facts
Per 1 cup (43 g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
Amount/Serving | % Daily Value* | |
Total Fat | 5 g | 7 % |
Saturated 1 g + Trans 0 g | 5 % | |
Carbohydrate | 33 g | |
Dietary Fibre | 2 g | 7 % |
Sugars | 16 g | 16 % |
Protein | 3 g | |
Cholesterol | 0 mg | |
Sodium | 150 mg | 7 % |
Potassium | 100 mg | 3 % |
Calcium | 20 mg | 2 % |
Iron | 5.5 mg | 31 % |
Vitamin D | 1.5 mcg | 8 % |
Thiamine | 0.85 mg | 71 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 45 mcg | 11 % |
Pantothenate | 0.7 mg | 14 % |
Zinc | 1.5 mg | 14 % |
* 5% or less is a little, 15% or more is a lot