150
Calories
0 g
Saturated Fat
260 mg
Sodium
9 g
Sugar
Nutrition Facts
Per 1 cup (41 g)
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
Amount/Serving | % Daily Value* | |
Total Fat | 0.5 g | 1 % |
Saturated 0 g + Trans 0 g | 0 % | |
Carbohydrate | 35 g | |
Dietary Fibre | 3 g | 11 % |
Sugars | 9 g | 9 % |
Protein | 3 g | |
Cholesterol | 0 mg | |
Sodium | 260 mg | 11 % |
Potassium | 125 mg | 4 % |
Calcium | 10 mg | 1 % |
Iron | 5.5 mg | 31 % |
Vitamin D | 1.5 mcg | 8 % |
Thiamine | 0.8 mg | 67 % |
Niacin | 2.5 mg | 16 % |
Vitamin B6 | 0.25 mg | 15 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.7 mg | 14 % |
Phosphorus | 75 mg | 6 % |
Magnesium | 30 mg | 7 % |
Zinc | 0.75 mg | 7 % |
Manganese | 0.85 mg | 37 % |
* 5% or less is a little, 15% or more is a lot