260
Calories
0.5 g
Saturated Fat
610 mg
Sodium
26 g
Sugar
Nutrition Facts
(28 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 260 | |
| Amount/Serving | % Daily Value* | |
| Total Fat | 2.5 g | 3 % |
| Saturated 0.5 g + Trans 0 g | 3 % | |
| Carbohydrate | 75 g | |
| Dietary Fibre | 36 g | 129 % |
| Sugars | 26 g | 26 % |
| Protein | 10 g | |
| Cholesterol | 0 mg | |
| Sodium | 610 mg | 27 % |
| Potassium | 900 mg | 19 % |
| Calcium | 75 mg | 6 % |
| Iron | 12.5 mg | 69 % |
| Thiamine | 1.9 mg | 158 % |
| Niacin | 1.5 mg | 9 % |
| Vitamin B6 | 0.55 mg | 32 % |
| Folate | 90 mcg | 23 % |
| Pantothenate | 1.5 mg | 30 % |
| Phosphorus | 700 mg | 56 % |
| Magnesium | 280 mg | 67 % |
| Zinc | 5 mg | 45 % |
| Selenium | 8 mcg | 15 % |
| Manganese | 5.6 mg | 243 % |
* 5% or less is a little, 15% or more is a lot