150
Calories
0.5 g
Saturated Fat
270 mg
Sodium
9 g
Sugar
Nutrition Facts
Per 1 box (50 g)
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
Amount/Serving | % Daily Value* | |
Total Fat | 2.5 g | 3 % |
Saturated 0.5 g + Trans 0 g | 3 % | |
Carbohydrate | 39 g | |
Dietary Fibre | 15 g | 54 % |
Sugars | 9 g | 9 % |
Protein | 6 g | |
Cholesterol | 0 mg | |
Sodium | 270 mg | 12 % |
Potassium | 400 mg | 9 % |
Calcium | 10 mg | 1 % |
Iron | 6.5 mg | 36 % |
Thiamine | 1 mg | 83 % |
Niacin | 1.25 mg | 8 % |
Vitamin B6 | 0.3 mg | 18 % |
Folate | 50 mcg | 13 % |
Pantothenate | 0.8 mg | 16 % |
Phosphorus | 400 mg | 32 % |
Magnesium | 120 mg | 29 % |
Zinc | 4 mg | 36 % |
* 5% or less is a little, 15% or more is a lot